# IGRA — "Immigration 1940-1948", רשימות מועמדי עלייה ועליית הנוער מהונגריה, 1947 — שורות בלומנטל מברצל (תמליל שדות, 26.10.2026)

מקור: הארכיון הציוני המרכזי, תיק S6\36831 (מסמכים 2145–2159); אינדקס IGRA. לרשומות אין תמונה ב-IGRA; השדות כפי שהם באינדקס.

| IGRA | שם | שנת לידה | עיר | מקצוע | מסמך / עמוד |
|---|---|---|---|---|---|
| [IGRA-1947-Aliyah-Hungary-28801](https://genealogy.org.il/AID/index.php?recordID=SUdSQS0xOTQ3LUFsaXlhaC1IdW5nYXJ5LTI4ODAx) | David Blumenthal | 1907 | Bercel | farmer | 2145 / 57 |
| [IGRA-1947-Aliyah-Hungary-26925](https://genealogy.org.il/AID/index.php?recordID=SUdSQS0xOTQ3LUFsaXlhaC1IdW5nYXJ5LTI2OTI1) | Jeno Blumenthal | 1914 | Nogradbercel | miller | 2148 / 57 |
| [IGRA-1947-Aliyah-Hungary-27160](https://genealogy.org.il/AID/index.php?recordID=SUdSQS0xOTQ3LUFsaXlhaC1IdW5nYXJ5LTI3MTYw) | Jozsef Blumenthal | 1915 | Bercel, Nograd vm. | merchant | 2153 / 58 |
| [IGRA-1947-Aliyah-Hungary-25308](https://genealogy.org.il/AID/index.php?recordID=SUdSQS0xOTQ3LUFsaXlhaC1IdW5nYXJ5LTI1MzA4) | Soma Blumenthal | 1894 | Bercel | farmer | 2157 / 58 |
| [IGRA-1947-Aliyah-Hungary-30867](https://genealogy.org.il/AID/index.php?recordID=SUdSQS0xOTQ3LUFsaXlhaC1IdW5nYXJ5LTMwODY3) | Ignac Blumenthal | 1926 | Bercel | — | 2158 / 58 |
| [IGRA-1947-Aliyah-Hungary-25816](https://genealogy.org.il/AID/index.php?recordID=SUdSQS0xOTQ3LUFsaXlhaC1IdW5nYXJ5LTI1ODE2) | Miklos Blumenthal | 1920 | Bercel, Nograd vm. | farmer | 2159 / 58 |

בכל 38 שורות "Blumenthal" + הונגריה ב-IGRA (נקראו כולן) — אין יעקב / Jakab / Jakob.
